Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
918 Big Horn Hollow 8 10 12,028 $4,325,000 $359 47 days
918 Big Horn Hollow 8 10 15,240 $4,325,000 $283 60 days
5675 Kennedy Road 6 8 8,977 $3,779,000 $420 265 days
5675 Kennedy Road 6 8 8,977 $3,779,000 $420 258 days
160 Johnson Road 7 8 9,094 $3,700,000 $406 80 days
160 Johnson Road 7 8 6,232 $3,700,000 $593 83 days
729 Middle Fork Trail 5 5 7,874 $3,500,000 $444 56 days
4675 Whitestone Way 6 9 10,743 $3,499,000 $325 282 days
4675 Whitestone Way 6 9 10,743 $3,499,000 $325 282 days
4574 Whitestone Way 6 9 11,453 $3,199,000 $279 1 day
860 Woodvale Point 6 8 8,472 $3,100,000 $365 188 days
860 Woodvale Point 6 8 8,472 $3,100,000 $365 188 days
858 Middle Fork Trail 5 6 12,629 $3,000,000 $237 352 days
858 Middle Fork Trail 5 6 12,629 $3,000,000 $237 352 days
3355 Smithtown Road 5 5 4,016 $3,000,000 $747 390 days
3355 Smithtown Road 5 5 4,016 $3,000,000 $747 390 days
3240 Smithtown Road 5 7 5,180 $2,999,000 $578 352 days
1003 Little Darby Lane 7 9 10,511 $2,875,000 $273 30 days
1003 Little Darby Lane 7 9 10,511 $2,875,000 $273 30 days
870 Woodvale Point 5 6 6,400 $2,850,000 $445 352 days
870 Woodvale Point 5 6 6,400 $2,850,000 $445 352 days
4554 Whitestone Way 6 8 10,417 $2,750,000 $263 143 days
751 Woodvale Point 5 6 6,000 $2,699,900 $449 185 days
751 Woodvale Point 5 6 6,000 $2,699,900 $449 185 days
648 Crescent River Pass 6 7 6,498 $2,699,000 $415 188 days
Average: 4.3 4.3 3,824 $1,033,509 $263 21 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4554 Whitestone Way 6 8 9,384 $2,750,000 $293 143 days
628 Crescent River Pass 4 5 5,050 $2,025,000 $400 8 days
628 Crescent River Pass 4 5 5,050 $2,025,000 $400 8 days
3430 Ronnie Lane 6 8 8,941 $1,777,882 $198 118 days
3430 Ronnie Lane 6 8 8,941 $1,777,882 $198 120 days
3410 Tracy Park Drive 5 6 6,324 $1,547,000 $244 85 days
3410 Tracy Park Drive 5 6 6,324 $1,547,000 $244 88 days
3405 Tracy Park Drive 6 8 8,905 $1,542,000 $173 69 days
3405 Tracy Park Drive 6 8 8,905 $1,542,000 $173 103 days
4837 Basingstoke Drive 5 5 4,232 $1,480,000 $349 139 days
4837 Basingstoke Drive 5 5 4,232 $1,480,000 $349 139 days
3355 Tracy Park Drive 6 7 6,244 $1,383,000 $221 97 days
6680 Eastleigh Circle 5 7 5,595 $1,375,000 $245 2 days
6680 Eastleigh Circle 5 7 5,595 $1,375,000 $245 2 days
625 Lambert Cove Trail 6 5 4,070 $1,300,000 $319 159 days
625 Lambert Cove Trail 6 5 4,070 $1,300,000 $319 159 days
5034 BRENDLYNN Drive 7 7 7,268 $1,290,000 $177 16 days
5034 Brendlynn Drive 7 7 7,268 $1,290,000 $177 18 days
6340 Waxhaw Place 6 6 5,767 $1,250,000 $216 11 days
7340 Laurel Oak Drive 6 6 6,078 $1,200,000 $197 9 days
7340 Laurel Oak Drive 6 6 6,078 $1,200,000 $197 6 days
6020 Masters Club Drive 6 4 5,247 $1,050,000 $200 16 days
5905 Laurel Oak Drive 4 5 6,562 $1,015,000 $154 14 days
6620 Read Road 5 4 3,640 $949,900 $260 44 days
6620 Read Road 5 4 3,640 $949,900 $260 45 days
Average: 4.3 3.9 3,410 $708,299 $214 47 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4844 Elkhorn Hill 5 7 12,484 $3,999,900 $3,525,000 $282 112 days 10/10/22
4844 Elkhorn Hill 5 7 12,484 $3,999,900 $3,525,000 $282 112 days 10/10/22
761 Woodvale Point 5 6 6,549 $2,490,000 $2,515,000 $384 132 days 2/10/23
761 Woodvale Point 5 6 6,549 $2,490,000 $2,515,000 $384 132 days 2/10/23
4860 Hanalei Hollow 5 6 5,233 $1,750,000 $2,189,774 $418 130 days 3/3/23
4860 Hanalei Hollow 5 6 5,233 $1,750,000 $2,189,774 $418 130 days 3/3/23
816 Blackfoot Trail 5 7 9,053 $2,450,000 $1,800,000 $198 79 days 1/27/23
816 Blackfoot Trail 5 7 9,053 $2,450,000 $1,800,000 $198 77 days 1/27/23
678 Bit O'Luck Drive 5 6 5,000 $1,899,999 $1,775,000 $355 23 days 3/10/23
678 Bit O'luck Drive 5 6 4,300 $1,899,999 $1,775,000 $412 22 days 3/10/23
4851 Hanalei Hollow 4 5 4,682 $1,679,900 $1,695,712 $362 186 days 2/2/23
4851 Hanalei Hollow 4 5 4,682 $1,679,900 $1,695,712 $362 186 days 2/2/23
560 Grimsby Court 7 6 N/A $1,799,000 $1,489,000 Unknown 163 days 3/10/23
560 Grimsby Court 7 6 7,869 $1,799,000 $1,489,000 $189 163 days 3/10/23
5097 Moore Road 6 7 6,338 $1,500,000 $1,480,000 $233 19 days 2/6/23
5097 Moore Road 6 7 6,338 $1,500,000 $1,480,000 $233 19 days 2/6/23
3155 Glastonbury Lane 5 5 4,850 $1,535,000 $1,400,000 $288 46 days 10/7/22
3155 Glastonbury Lane 5 5 4,850 $1,535,000 $1,400,000 $288 45 days 10/12/22
7315 Beaumont Terrace 6 7 6,837 $1,500,000 $1,395,000 $204 21 days 3/23/23
10190 Brixton Place 6 6 7,987 $1,250,000 $1,255,000 $157 4 days 11/14/22
10190 Brixton Place 6 6 7,987 $1,250,000 $1,255,000 $157 4 days 11/14/22
5566 Aviemore Court 5 5 N/A $1,200,000 $1,200,000 Unknown 2 days 3/17/23
5566 Aviemore Court 5 5 N/A $1,200,000 $1,200,000 Unknown 2 days 3/17/23
8025 Coventry Pointe 6 5 6,535 $1,299,000 $1,200,000 $183 36 days 12/7/22
6825 Blackthorn Lane 5 5 3,870 $1,200,000 $1,165,700 $301 8 days 3/10/23
Average: 4.1 3.7 3,177 $615,848 $602,284 $196 40 days
Viewing 1 - 25 of 725
Viewing 1 - 25 of 725

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated