Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10603 Bell Road 6 8 11,348 $3,499,000 $308 179 days
2681 Lovejoy Circle 6 8 10,886 $3,200,000 $293 86 days
2681 Lovejoy Circle 6 8 10,886 $3,200,000 $293 86 days
3915 Muirfield Square 6 7 9,000 $2,950,000 $327 132 days
3915 Muirfield Square 6 7 9,000 $2,950,000 $327 104 days
2362 Seaborn Place 7 8 12,264 $2,290,000 $186 48 days
2362 Seaborn Place 7 8 12,262 $2,290,000 $186 48 days
7960 Wentworth Drive 7 9 9,612 $2,199,000 $228 31 days
8710 Colonial Place 6 7 N/A $1,799,900 Unknown 134 days
3070 Cypress Pond Pass 6 7 6,907 $1,799,000 $260 2 days
3070 Cypress Pond Pass 6 7 6,959 $1,799,000 $258 4 days
8930 Colonial Place 6 5 7,050 $1,799,000 $255 158 days
8930 Colonial Place 6 5 7,050 $1,799,000 $255 158 days
3920 Saint Elisabeth Square 5 6 6,720 $1,779,530 $264 24 days
2747 Mount Pleasant Trail 6 7 7,010 $1,590,000 $226 102 days
2747 Mount Pleasant Trail 6 7 N/A $1,590,000 Unknown 90 days
8120 Saint Marlo Country Club Parkway 7 6 7,952 $1,500,000 $188 263 days
2962 Norman Circle 5 5 5,576 $1,200,000 $215 183 days
2962 Norman Circle 5 5 7,448 $1,200,000 $161 183 days
4001 SAINT ANDREWS Square 4 4 3,958 $1,060,000 $267 11 days
4001 Saint Andrews Square 4 4 3,958 $1,060,000 $267 11 days
1017 Palmetto Dunes Drive 5 5 4,846 $997,000 $205 96 days
1017 Palmetto Dunes Drive 5 5 4,846 $997,000 $205 96 days
9445 Prestwick Club Drive 4 4 4,929 $950,000 $192 42 days
1710 Briergate Drive 5 4 4,051 $905,000 $223 28 days
Average: 3.9 3.7 3,185 $685,334 $214 48 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 Beth Page Drive 5 6 8,274 $2,225,000 $268 10 days
8350 Beth Page Drive 5 6 8,274 $2,225,000 $268 10 days
8710 Colonial Place 6 7 6,713 $1,799,900 $268 128 days
8435 St Marlo Fairway Drive 7 8 8,205 $1,799,000 $219 5 days
3920 Saint Elisabeth Square 5 6 6,000 $1,779,530 $296 24 days
3289 Carmichael Place 5 7 5,900 $1,649,900 $279 27 days
8295 Royal Melbourne Way 5 7 6,892 $1,350,000 $195 0 days
2753 Pinebloom Way 4 5 6,472 $1,299,000 $200 33 days
2753 Pinebloom Way 4 5 6,472 $1,299,000 $200 28 days
4027 Saint Georges Court 5 6 5,592 $1,100,000 $196 46 days
415 Bevy Court 5 6 4,253 $1,070,000 $251 18 days
1720 Briergate Drive 5 5 5,781 $960,000 $166 6 days
9445 Prestwick Club Drive 4 4 4,929 $950,000 $192 18 days
8270 Royal Melbourne Way 4 5 2,736 $840,000 $307 3 days
8270 Royal Melbourne Way 4 5 2,736 $840,000 $307 6 days
11295 Easthaven Place 4 4 3,725 $835,000 $224 7 days
3088 Willowstone Drive 5 5 4,291 $759,000 $176 11 days
3088 Willowstone Drive 5 5 4,291 $759,000 $176 11 days
2825 Towne Village Drive 5 5 3,715 $750,000 $201 3 days
3417 Carnegie Lodge 5 5 3,865 $739,000 $191 6 days
2035 Woods River Lane 5 3 4,525 $729,900 $161 13 days
2901 Willowstone Drive 5 5 3,600 $729,000 $202 49 days
2617 Knox Creek Road 5 4 3,102 $633,000 $204 67 days
3945 Whitney Park Drive 4 3 2,418 $630,000 $260 35 days
3945 Whitney Park Drive 4 3 2,418 $630,000 $260 21 days
Average: 3.5 3.3 2,728 $558,262 $209 33 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3596 Moye Trail 5 6 N/A $1,490,000 $2,559,565 Unknown 104 days 1/20/23
3596 Moye Trail 5 6 N/A $1,490,000 $2,559,565 Unknown 104 days 1/20/23
8355 Colonial Place 5 6 5,500 $1,849,000 $1,829,000 $332 2 days 3/17/23
8355 Colonial Place 5 6 5,500 $1,849,000 $1,829,000 $332 2 days 3/17/23
2125 Sugarloaf Club Drive 5 8 9,234 $1,970,000 $1,800,000 $194 59 days 2/28/23
2125 Sugarloaf Club Drive 5 8 9,234 $1,970,000 $1,800,000 $194 58 days 2/28/23
3063 Glen Mary Walk 5 8 6,915 $1,799,000 $1,799,000 $260 1 day 3/3/23
3063 Glen Mary Walk 5 8 6,915 $1,799,000 $1,799,000 $260 1 day 3/3/23
2736 Tarva Place 6 6 10,587 $1,690,000 $1,660,000 $156 5 days 3/10/23
3273 Saint Elmo Court 5 6 7,037 $1,750,000 $1,650,000 $234 264 days 3/2/23
3273 Saint Elmo Court 5 6 7,037 $1,750,000 $1,650,000 $234 215 days 3/2/23
2659 Boddie Place 6 9 8,004 $1,625,000 $1,575,000 $196 62 days 1/30/23
2659 Boddie Place 6 9 8,004 $1,625,000 $1,575,000 $196 51 days 1/30/23
8125 Saint Marlo Country Club Parkway 6 6 7,650 $1,500,000 $1,520,000 $198 6 days 11/18/22
8125 Saint Marlo Country Club Parkway 6 6 6,813 $1,500,000 $1,520,000 $223 5 days 11/18/22
1760 Sugarloaf Club Drive 4 6 6,365 $1,499,000 $1,499,000 $235 16 days 12/12/22
1760 Sugarloaf Club Drive 4 6 6,565 $1,499,000 $1,499,000 $228 16 days 12/12/22
4070 Old Hudgens Trail 5 6 5,711 $1,600,000 $1,490,000 $260 95 days 10/28/22
4070 Old Hudgens Trail 5 6 5,711 $1,600,000 $1,490,000 $260 95 days 10/28/22
398 Lakeshore Drive 4 4 5,200 $1,595,000 $1,450,000 $278 9 days 11/15/22
8345 Royal Troon Drive 5 7 5,829 $1,485,000 $1,420,000 $243 5 days 11/23/22
8345 Royal Troon Drive 5 7 5,829 $1,485,000 $1,420,000 $243 7 days 11/23/22
2211 Glen Mary Place 6 8 8,504 $1,475,000 $1,370,000 $161 248 days 2/28/23
2211 Glen Mary Place 6 8 8,504 $1,475,000 $1,370,000 $161 253 days 2/28/23
2827 Major Ridge Trail 7 7 6,657 $1,350,000 $1,350,000 $202 3 days 2/3/23
Average: 3.6 3.3 2,641 $488,486 $481,187 $190 46 days
Viewing 1 - 25 of 715
Viewing 1 - 25 of 715

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated